
| Rates as of June 11, 2009 | |||||
|
APR= Annual Percentage Rate (80% Financing used in mortgage payment calculation examples) | |||||
| Product Description | Points | Origination Fee | Interest Rate | APR | Payment Per $1000 |
|
Fixed Rate Mortgage Loans ** Contact our Loan Department at 413-592-9495 for our 20, 25 and 30 year Fixed Rate Mortgages** | |||||
| 10 year fixed rate | 0.000 | 0.000% | 4.750% | 4.761% | $10.48 |
| 15 year fixed rate | 0.000 | 0.000% | 5.000% | 5.008% | $7.91 |
|
Bi-Weekly Mortgage Loans | |||||
| 10 year fixed rate | 0.000 | 0.000% | 4.700% | 4.712% | $5.23 |
| 15 year fixed rate | 0.000 | 0.000% | 4.900% | 4.909% | $3.93 |
| Adjustable Rate Mortgages (ARMs) | |||||
| 1 year ARM | 0.000 | 0.000% | 4.250% | 4.261% | $4.92 |
| 3 year ARM | 0.000 | 0.000% | 4.625% | 4.341% | $5.14 |
| 5/1 ARM | 0.000 | 0.000% | 4.250% | 4.094% | $4.92 |
| 7/1 ARM | 0.000 | 0.000% | 4.500% | 4.244% | $5.07 |
|
No Points, Up to 80% Financing Available 30 year term used for payment estimates APR may increase over the life of the loan. | |||||
| Permanent Constuction Loans | |||||
| 3 year ARM | 0.000 | 0.000% | 4.625% | 4.378% | $5.14 |
|
No Points, Up to 70% Financing Available 30 year term used for payment estimates APR may increase over the life of the loan. | |||||
| Home Equity Access Line of Credit | |||||
| 15 year Draw Period | 0.000 | 0.000% | 3.250% | 3.250% | Min $500 draft |
| Rate is based on the highest prime rate published in the Wall Street Journal on the last business day of each month plus 0%. The rate will vary.
Homeowners Insurance is required. |
Rate will never exceed 18% | ||||
| Fixed Rate Home Equity Loans (There will be a .25% rate reduction if monthly payments are automatically deducted from a PNCU Checking Account.) | |||||
| 5 year term | 0.000 | 0.000% | 5.500% | 5.507% | $19.10 |
| 10 year term | 0.000 | 0.000% | 6.000% | 6.004% | $11.10 |
| 15 year term | 0.000 | 0.000% | 6.250% | 6.253% | $8.57 |
| New Vehicle Loans | |||||
| Up to 60 months - RATES AS LOW AS | 0.000 | 0.000% | 5.750% | 5.750% | $19.22 |
| 61 - 72 months - RATES AS LOW AS | 0.000 | 0.000% | 6.000% | 6.000% | $16.57 |
| Used Vehicle Loans | |||||
| 2006 & Newer Models - RATES AS LOW AS | 0.000 | 0.000% | 6.000% | 6.000% | $19.33 |
| 2004 - 2005 Models - RATES AS LOW AS | 0.000 | 0.000% | 6.500% | 6.500% | $23.71 |
| 2002 - 2003 Models - RATES AS LOW AS | 0.000 | 0.000% | 7.000% | 7.000% | $30.88 |
| 1999 - 2001 Models - RATES AS LOW AS | 0.000 | 0.000% | 8.000% | 8.000% | $36.89 |