Term | Interest Rate* | APR* | Monthly Payment per $1,000** |
---|---|---|---|
Fixed Rate Home Equity Loans | |||
5 Years | 6.500% | 6.655% | $19.57 |
10 Years | 6.750% | 6.835% | $11.48 |
15 Years | 6.875% | 6.937% | $8.92 |
20 Years | 7.000% | 7.051% | $7.75 |
Membership is required.
Term | Interest Rate* | APR* | Monthly Payment per $1,000** |
---|---|---|---|
Fixed Rate Home Equity Loans | |||
5 Years | 6.500% | 6.655% | $19.57 |
10 Years | 6.750% | 6.835% | $11.48 |
15 Years | 6.875% | 6.937% | $8.92 |
20 Years | 7.000% | 7.051% | $7.75 |
Interest Rate* | APR* | |
---|---|---|
Perks Home Equity Line of Credit | ||
During Introductory Period | 5.990% | 5.993% |
Variable Rate After Introductory Period | 6.750% | 6.750% |
Interest Rate* | APR* | |
---|---|---|
Perks Home Equity Line of Credit-Jr. Lien | ||
Variable Rate | 7.250% | 7.303% |
Term | Interest Rate* | APR* | Monthly Payment per $1,000** |
---|---|---|---|
Fixed Rate Home Equity Loans-Jr. Lien | |||
5 Years | 7.000% | 7.164% | $19.80 |
10 Years | 7.250% | 7.341% | $11.74 |
15 Years | 7.375% | 7.441% | $9.20 |
20 Years | 7.500% | 7.554% | $8.06 |
For more information about accounts and services, visit a credit union branch in Western MA near you, use our Contact Form, or call us at (413) 592-9495.