| Term | Term | Interest Rate | APR* | Monthly Payment per $1,000** |
|---|---|---|---|---|
| New Automobile Loans- 2025-2026 Model Years (Never Been Titled) | 84 Months | 5.500% | 5.500% | $14.37 |
| Used Automobile Loans, 2023-2025 Model Years | 60 Months | 5.990% | 5.990% | $19.33 |
| 72 Months | 6.240% | 6.240% | $16.69 | |
| 84 Months | 6.740% | 6.740% | $14.97 | |
| Used Automobile Loans, 2018-2022 Model Years | 60 Months | 5.990% | 5.990% | $19.33 |
| 72 Months | 6.240% | 6.240% | $16.69 | |
| 84 Months | 6.740% | 6.740% | $14.97 | |
| Used Automobile Loans, 2015-2017 Model Years | 48 Months | 7.000% | 7.000% | $23.95 |
**Monthly payments per thousand are based upon the longest available term.
Membership is required.