| Term | Term | Interest Rate | APR* | Monthly Payment per $1,000** |
|---|---|---|---|---|
| New Automobile Loans, 2025-2026 Model Years (Never Registered) | 84 Months | 3.990% | 3.990% | $13.66 |
| Used Automobile Loans, 2018-2025 Model Years | 60 Months | 4.990% | 4.990% | $18.87 |
| 72 Months | 6.125% | 6.125% | $16.63 | |
| 84 Months | 6.6250% | 6.6250% | $14.91 | |
| Used Automobile Loans, 2015-2017 Model Years | 48 Months | 5.750% | 5.750% | $23.37 |
**Monthly payments per thousand are based upon the longest available term.
Membership is required.