Term | Term | Interest Rate | APR* | Monthly Payment per $1,000** |
---|---|---|---|---|
New Automobile Loans- Never Been Titled | Up to 75 months | 5.990% | 5.990% | $16.02 |
Used Automobile Loans, 2022 and Newer Model Years | 24-63 months | 6.500% | 6.500% | $18.78 |
64-75 months | 6.750% | 6.750% | $16.38 | |
76-84 months | 7.250% | 7.250% | $15.22 | |
Used Automobile Loans, 2021-2018 Model Years | 24 - 63 months | 7.500% | 7.500% | $19.25 |
64-75 months | 7.750% | 7.750% | $16.86 | |
76 - 84 months | 9.000% | 9.000% | $16.09 | |
**Monthly payments per thousand are based upon the longest available term.
Membership is required.