| Term | Term | Interest Rate | APR* | Monthly Payment per $1,000** |
|---|---|---|---|---|
| New Automobile Loans- 2025-2026 Model Years (Never Been Titled) | 84 Months | 5.740% | 5.740% | $14.48 |
| Used Automobile Loans, 2023-2025 Model Years | 60 Months | 6.250% | 6.250% | $19.45 |
| 72 Months | 6.500% | 6.500% | $16.81 | |
| 84 Months | 7.000% | 7.000% | $15.09 | |
| Used Automobile Loans, 2018-2022 Model Years | 60 Months | 7.250% | 7.250% | $19.92 |
| 72 Months | 7.500% | 7.500% | $17.29 | |
| 84 Months | 8.750% | 8.750% | $15.96 | |
| Used Automobile Loans, 2015-2017 Model Years | 48 Months | 8.000% | 8.000% | $24.41 |
**Monthly payments per thousand are based upon the longest available term.
Membership is required.