| Term | Term | Interest Rate | APR* | Monthly Payment per $1,000** |
|---|---|---|---|---|
| New Automobile Loans, 2025-2026 Model Years (Never Registered) | 84 Months | 5.250% | 5.250% | $14.25 |
| Used Automobile Loans, 2018-2025 Model Years | 60 Months | 5.500% | 5.500% | $19.10 |
| 72 Months | 6.250% | 6.250% | $16.69 | |
| 84 Months | 6.750% | 6.750% | $14.97 | |
| Used Automobile Loans, 2015-2017 Model Years | 48 Months | 6.000% | 6.000% | $23.49 |
**Monthly payments per thousand are based upon the longest available term as shown above. Shorter terms are available, please contact us for further details.
Membership is required.