GENERAL | |
Money Order | $5.00 |
Treasurers Check | $5.00 |
Copy of 1099 & 1098 | $5.00 |
Faxes/Copies Local | $ 1.00 |
Faxes/Copies Non-Local | $2.00 |
Statement Print Service Charge (per Copy) | $5.00 |
Return Mail Fee (per statement) | $ 5.00 |
Escheatment Fee | $50.00 |
Tax Levy Fee (per levy) | $40.00 |
Lost Passbook Fee | $20.00 |
IRA Funds Transfer | $50.00 |
Foreign Check Fee (Payable in U.S. $) | $50.00 |
Foreign Check Fee (Payable in Non-U.S. $) | $30.00 |
Research Fee (per hour) | $ 30.00 |
Inactivity Fee – monthly charge after 365 days of account inactivity | $5.00 |
Notary Public Services for Non-Members | $1.50 |
Backup Withholding Fee | $10.00 |
PNCU-Online Banking and Bill Payment** | No Charge |
OUTGOING WIRE TRANSFER | |
Wire Transfer Fee (domestic) | $30.00 |
Wire Transfer Fee (foreign) | $50.00 |
INCOMING WIRE TRANSFER | |
Wire Transfer Fee (domestic) | $10.00 |
Wire Transfer Fee (foreign) | $15.00 |
MONEY MARKET ACCOUNTS | |
Money Market Passbook/Statement Savings - Savings monthly service charge if minimum daily balance of $1000 is not met | $5.00 |
Premium Money Market Statement Savings - Savings monthly service charge if minimum daily balance of $1000 is not met | $5.00 |
Reg. D - Excess Debit Fee | $10.00 |
When the number of transactions allowed by Federal Regulations exceeds certain limits in a monthly cycle you will be charged a fee (in excess of 6 per month). | |
OVERDRAFT, CHECKS & CHECKING ACCOUNTS | |
Insufficient Funds Charge | $33.00 |
Insufficient Funds ACH Debit (per item presented) | $33.00 |
Insufficient Funds Debit Card Purchase (per item presented) | $33.00 |
Uncollected Funds Charge (per item presented) | $33.00 |
Returned Check Charge | $8.00 |
Stop Payment (ACH/ Check/ Bill Pay) | $30.00 |
Check Photo Copy | $5.00 |
Savings Overdraft Protection Fee (per transfer) | $ 7.00 |
Perks Checking (Monthly service charge if paper statements are required). | $5.00 |
ATM and MASTERCARD CHECK CARDS | |
ATM/Debit Card Replacement Fee | $20.00 |
Currency Conversion Fee** | 0.20% |
Cross Border Transaction Fee** | 1.80% |
EARLY CLOSING PENALTIES | |
Club Account Early Withdrawal Fee for each withdrawal before end of club year | $10.00 |
Early Account Closeout Fee for accounts closed before180 days | $25.00 |
Term Share Account Closeout Fee | |
* maturity date of one year or less | will impose 90 days of interest |
* maturity date of more than one year | will impose 180 days of interest |
SAFE DEPOSIT BOXES | |
Safe Deposit Box Rentals are available in Granby, Wilbraham and at the Main Office. Sizes will vary by branch, please call for availability. | |
Safe Deposit Box Late Payment Fee (Payments more than 30 days late) | $10.00 |
Lost Safe Deposit Key Replacement | $25.00 |
Safe Deposit Box Drilling Fee | $150.00 |
Safe Deposit Size | Yearly Fee |
* 2x5 | $40.00 |
* 3x5 | $45.00 |
* 5x5 | $55.00 |
* 3x10 | $65.00 |
* 5x10 | $75.00 |
* 7x10 | $110.00 |
* 10x10 | $135.00 |
*Monthly service charges do not apply to our Cost Less NOW Account product.
**ATM/Debit Card Currency Conversion Fees only apply to purchases made in non-U.S. currency. ATM/Debit Card Cross Border Transaction Fees only apply to purchases made in which the country of the merchant is different from the country of the cardholder.